Big Ten empire map · after Week 9 · Oct 21–25, 2025
Big Ten held 29.1% of the country
Together, the Big Ten's 18 schools hold 29.1% of the country: 1.05M sq mi across 558 counties, home to 78M people. Ohio State holds the most, 782K sq mi, the 1st-largest empire in the country. 15 schools have no land. Against everyone else this season, its schools have won 383K sq mi and lost 450K sq mi.
Big Ten schools
| School | Land | Counties |
|---|---|---|
| Ohio State | 782K sq mi | 245 |
| Indiana | 243K sq mi | 263 |
| Michigan | 23K sq mi | 50 |
| Illinois | — | — |
| Iowa | — | — |
| Maryland | — | — |
| Michigan State | — | — |
| Minnesota | — | — |
| Nebraska | — | — |
| Northwestern | — | — |
| Oregon | — | — |
| Penn State | — | — |
| Purdue | — | — |
| Rutgers | — | — |
| UCLA | — | — |
| USC | — | — |
| Washington | — | — |
| Wisconsin | — | — |
383K sq mi
won from others (19)
450K sq mi
lost to others (7)
14
conquests inside