Big Ten empire map · after Bowls · Dec 13–Jan 19, 2025
Big Ten held 68.9% of the country
Together, the Big Ten's 18 schools hold 68.9% of the country: 2.49M sq mi across 2,050 counties, home to 234.4M people. Indiana holds the most, 2.17M sq mi, the 1st-largest empire in the country. 16 schools have no land. Against everyone else this season, its schools have won 1.82M sq mi and lost 450K sq mi.
Big Ten schools
| School | Land | Counties |
|---|---|---|
| Indiana | 2.17M sq mi | 1823 |
| Washington | 318K sq mi | 227 |
| Illinois | — | — |
| Iowa | — | — |
| Maryland | — | — |
| Michigan | — | — |
| Michigan State | — | — |
| Minnesota | — | — |
| Nebraska | — | — |
| Northwestern | — | — |
| Ohio State | — | — |
| Oregon | — | — |
| Penn State | — | — |
| Purdue | — | — |
| Rutgers | — | — |
| UCLA | — | — |
| USC | — | — |
| Wisconsin | — | — |
1.82M sq mi
won from others (24)
450K sq mi
lost to others (7)
17
conquests inside