Big Ten empire map · after Week 1 · Aug 28–Sep 1, 2025
Big Ten held 38.3% of the country
Together, the Big Ten's 18 schools hold 38.3% of the country: 1.38M sq mi across 890 counties, home to 85M people. Washington holds the most, 660K sq mi, the 1st-largest empire in the country. 2 schools have no land. Against everyone else this season, its schools have won 282K sq mi and lost 17K sq mi.
Big Ten schools
| School | Land | Counties |
|---|---|---|
| Washington | 660K sq mi | 76 |
| Minnesota | 190K sq mi | 186 |
| Penn State | 93K sq mi | 52 |
| Michigan | 91K sq mi | 28 |
| Nebraska | 85K sq mi | 129 |
| Oregon | 49K sq mi | 14 |
| Wisconsin | 44K sq mi | 65 |
| Illinois | 26K sq mi | 42 |
| USC | 25K sq mi | 33 |
| Iowa | 24K sq mi | 42 |
| Indiana | 23K sq mi | 74 |
| Ohio State | 18K sq mi | 26 |
| Rutgers | 15K sq mi | 39 |
| Maryland | 14K sq mi | 34 |
| Purdue | 14K sq mi | 33 |
| Michigan State | 10K sq mi | 17 |
| Northwestern | — | — |
| UCLA | — | — |
282K sq mi
won from others (13)
17K sq mi
lost to others (2)
0
conquests inside