Big Ten empire map · after Week 5 · Sep 25–27, 2025
Big Ten held 31.4% of the country
Together, the Big Ten's 18 schools hold 31.4% of the country: 1.13M sq mi across 687 counties, home to 82.5M people. Ohio State holds the most, 689K sq mi, the 1st-largest empire in the country. 12 schools have no land. Against everyone else this season, its schools have won 383K sq mi and lost 365K sq mi.
Big Ten schools
| School | Land | Counties |
|---|---|---|
| Ohio State | 689K sq mi | 126 |
| Oregon | 176K sq mi | 99 |
| Illinois | 93K sq mi | 119 |
| Michigan | 85K sq mi | 129 |
| Indiana | 67K sq mi | 164 |
| Maryland | 23K sq mi | 50 |
| Iowa | — | — |
| Michigan State | — | — |
| Minnesota | — | — |
| Nebraska | — | — |
| Northwestern | — | — |
| Penn State | — | — |
| Purdue | — | — |
| Rutgers | — | — |
| UCLA | — | — |
| USC | — | — |
| Washington | — | — |
| Wisconsin | — | — |
383K sq mi
won from others (19)
365K sq mi
lost to others (6)
9
conquests inside