Big Ten empire map · after Week 7 · Oct 8–11, 2025
Big Ten held 31.4% of the country
Together, the Big Ten's 18 schools hold 31.4% of the country: 1.13M sq mi across 687 counties, home to 82.5M people. Ohio State holds the most, 782K sq mi, the 1st-largest empire in the country. 14 schools have no land. Against everyone else this season, its schools have won 383K sq mi and lost 365K sq mi.
Big Ten schools
| School | Land | Counties |
|---|---|---|
| Ohio State | 782K sq mi | 245 |
| Indiana | 243K sq mi | 263 |
| USC | 85K sq mi | 129 |
| Washington | 23K sq mi | 50 |
| Illinois | — | — |
| Iowa | — | — |
| Maryland | — | — |
| Michigan | — | — |
| Michigan State | — | — |
| Minnesota | — | — |
| Nebraska | — | — |
| Northwestern | — | — |
| Oregon | — | — |
| Penn State | — | — |
| Purdue | — | — |
| Rutgers | — | — |
| UCLA | — | — |
| Wisconsin | — | — |
383K sq mi
won from others (19)
365K sq mi
lost to others (6)
13
conquests inside