Texas college football empire map · after Week 3 · Sep 17–19, 2026
Who owned Texas? Texas Tech.
Texas Tech controls 29.9% of Texas's land: 79 of its 254 counties. Texas is next with 28.4% (65 counties, home to 8.24M people). 15 schools split the state at kickoff; 11 remain now. Baylor, SMU, Houston, North Texas, Rice, Sam Houston, Texas A&M, Texas State, UTEP, TCU, UTSA hold none of it.
Texas, by empire
| Empire | Land | Counties | People |
|---|---|---|---|
| Texas Tech | 29.9% | 79 | 7.67M |
| Texas | 28.4% | 65 | 8.24M |
| Michigan | 10.2% | 10 | 929K |
| Missouri | 5.8% | 17 | 1.38M |
| Louisville | 5.4% | 22 | 5.45M |
| Clemson | 5.3% | 16 | 2.87M |
| Florida | 4.3% | 12 | 983K |
| Indiana | 3.5% | 10 | 1.51M |
| Notre Dame | 3.0% | 8 | 1.57M |
| Kentucky | 2.2% | 8 | 436K |
| Ole Miss | 2.1% | 7 | 259K |
Owners of Texas land, by week
15131311