Alabama college football empire map · after Week 4 · Sep 24–26, 2026
Who owned Alabama? Mississippi State.
Mississippi State controls 23.4% of Alabama's land: 17 of its 67 counties. Alabama is next with 19.0% (12 counties, home to 455K people). 9 schools split the state at kickoff; 7 remain now. Auburn, Jacksonville State, South Alabama, Troy, UAB hold none of it.
Alabama, by empire
| Empire | Land | Counties | People |
|---|---|---|---|
| Mississippi State | 23.4% | 17 | 729K |
| Alabama | 19.0% | 12 | 455K |
| Duke | 17.1% | 12 | 1.59M |
| Cincinnati | 14.1% | 6 | 767K |
| North Dakota State | 11.7% | 9 | 528K |
| Florida | 10.6% | 8 | 453K |
| Marshall | 4.1% | 3 | 640K |
Owners of Alabama land, by week
99887