ACC empire map · after Week 4 · Sep 24–26, 2026
ACC held 7.2% of the country
Together, the ACC's 17 schools hold 7.2% of the country: 260K sq mi across 445 counties, home to 56.8M people. Clemson holds the most, 64K sq mi, the 17th-largest empire in the country. 10 schools have no land. Against everyone else this season, its schools have won 168K sq mi and lost 80K sq mi.
ACC schools
| School | Land | Counties |
|---|---|---|
| Clemson | 64K sq mi | 93 |
| Wake Forest | 57K sq mi | 62 |
| Duke | 46K sq mi | 73 |
| Virginia Tech | 34K sq mi | 105 |
| Miami | 26K sq mi | 46 |
| Pittsburgh | 21K sq mi | 36 |
| NC State | 12K sq mi | 30 |
| Boston College | — | — |
| California | — | — |
| Florida State | — | — |
| Georgia Tech | — | — |
| Louisville | — | — |
| North Carolina | — | — |
| SMU | — | — |
| Stanford | — | — |
| Syracuse | — | — |
| Virginia | — | — |
168K sq mi
won from others (13)
80K sq mi
lost to others (6)
9
conquests inside