Alabama college football empire map · after Week 3 · Sep 11–13, 2025
Who owned Alabama? Georgia Tech.
Georgia Tech controls 22.2% of Alabama's land: 16 of its 67 counties. Florida State is next with 19.0% (12 counties, home to 455K people). 9 schools split the state at kickoff; 8 remain now. Alabama, Jacksonville State, South Alabama, Troy, UAB hold none of it.
Alabama, by empire
| Empire | Land | Counties | People |
|---|---|---|---|
| Georgia Tech | 22.2% | 16 | 716K |
| Florida State | 19.0% | 12 | 455K |
| Navy | 17.1% | 12 | 1.59M |
| Tulane | 14.1% | 6 | 767K |
| UCF | 11.7% | 9 | 528K |
| Auburn | 8.8% | 7 | 441K |
| Georgia | 4.1% | 3 | 640K |
| Mississippi State | 3.0% | 2 | 26K |
Owners of Alabama land, by week
9888