ACC empire map · after Week 9 · Oct 21–25, 2025
ACC held 7.4% of the country
Together, the ACC's 17 schools hold 7.4% of the country: 266K sq mi across 312 counties, home to 40.6M people. Louisville holds the most, 130K sq mi, the 11th-largest empire in the country. 14 schools have no land. Against everyone else this season, its schools have won 468K sq mi and lost 390K sq mi.
ACC schools
| School | Land | Counties |
|---|---|---|
| Louisville | 130K sq mi | 76 |
| Georgia Tech | 91K sq mi | 147 |
| Virginia | 45K sq mi | 89 |
| Boston College | — | — |
| California | — | — |
| Clemson | — | — |
| Duke | — | — |
| Florida State | — | — |
| Miami | — | — |
| NC State | — | — |
| North Carolina | — | — |
| Pittsburgh | — | — |
| SMU | — | — |
| Stanford | — | — |
| Syracuse | — | — |
| Virginia Tech | — | — |
| Wake Forest | — | — |
468K sq mi
won from others (13)
390K sq mi
lost to others (10)
9
conquests inside